About La Rua Road
2.24 acres in Adelanto. Rural desert area with beautiful mountain views.
Features of La Rua Road
MLS® # | CV22052191 |
---|---|
Price | $55,000 |
Bathrooms | 0.00 |
Acres | 2.24 |
Type | Land |
Status | Active |
Community Information
Address | La Rua Road |
---|---|
Area | ADL - Adelanto |
City | Adelanto |
County | San Bernardino |
State | CA |
Zip Code | 92301 |
Listing Map
Amenities
Utilities | None, Water Not Available |
---|---|
View | Desert |
Is Waterfront | No |
Has Pool | No |
Interior
Has Basement | No |
---|---|
Fireplace | No |
Exterior
Lot Description | Desert Back, Desert Front |
---|
Additional Information
Date Listed | March 14th, 2022 |
---|---|
Days on Market | 320 |
Zoning | RL-5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Alicia Garcia |
---|---|
Office | MGR REAL ESTATE, INC. |