About 435 W Center Street Promenade # 218
A beautiful contemporary style condo featuring 3 bedrooms and 2 baths in the heart of Anaheim. The property has been very well maintained and features a ton of natural lighting, 10 foot ceilings, bathroom/kitchen light fixtures, a relatively new AC compressor, laminate flooring, and so much more! The condo is part of the Harbor Lofts community and includes a fitness center, community courtyard, pool/spa, BBQ, and lounge area. These are all wonderful features for family bonding/events. Additionally, you are within close proximity to the most renown shopping, entertainment, and dining. This includes Disneyland, the packing district, farmers markets, art galleries, the rink center, breweries, post office, banks, and easy access to main highways! Must see to appreciate!
Features of 435 W Center Street Promenade # 218
MLS® # | DW23091043 |
---|---|
Price | $699,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,547 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 435 W Center Street Promenade # 218 |
---|---|
Area | 78 - Anaheim East of Harbor |
Community Type | Loft, Live/Work, Condominium |
Subdivision | / |
City | Anaheim |
County | Orange |
State | CA |
Zip Code | 92805 |
Listing Map
Amenities
Amenities | Call for Rules, Controlled Access, Fitness Center, Barbecue, Pool, Pet Restrictions, Spa/Hot Tub, Outdoor Cooking Area, Pets Allowed |
---|---|
Parking Spaces | 2 |
Parking | Assigned |
# of Garages | 2 |
Garages | Assigned |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Association |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | High Ceilings, Bedroom on Main Level |
Appliances | Dryer, Washer |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Windows | Blinds |
---|---|
Roof | Common Roof |
School Information
District | Anaheim Union High |
---|
Additional Information
Date Listed | May 23rd, 2023 |
---|---|
Days on Market | 13 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 488.61 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Alexis Allende |
---|---|
Office | Golden Feather Investments, Inc |