About 8259 Page Street
Don't miss the opportunity to become apart of Indigo Walk. This gated community features a beautiful Spanish, modern architectural, 3 story townhome, newly built in 2021. Which comes with a transferable 7 year Home Builder’s Limited Warranty. Enter through the front patio and into the main level of the home, which includes direct access to the 3 car garage, which features EV capability, as well as a large mudroom area and utility closet. The second floor includes a living room, half bathroom, balcony and features an open kitchen layout with new appliances, an expansive island, updated quartz countertops and light fixtures. All bedrooms as well as the second full bathroom are located on the third floor, including a spacious master bedroom with an ensuite bathroom and a large walk in closet. The laundry area is also located on the third floor, making it convenient to all the bedrooms. Aside from all the beautiful landscape the community also includes an outdoor grilling area. Located close to The Source, Buena Park Downtown & mall, Disneyland and Knott's with easy access to the 5 and 91 freeways. This property is a must see!
Features of 8259 Page Street
MLS® # | IG24142903 |
---|---|
Price | $840,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,699 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Townhouse |
Style | Modern, Spanish |
Status | Active |
Community Information
Address | 8259 Page Street |
---|---|
Area | 82 - Buena Park |
Community Type | Townhouse |
Subdivision | Indigo Walk |
City | Buena Park |
County | Orange |
Zip Code | 90621 |
Listing Map
Amenities
Amenities | Barbecue, Maintenance Grounds, Outdoor Cooking Area, Picnic Area, Trash |
---|---|
Parking Spaces | 3 |
Parking | Garage Faces Rear |
# of Garages | 3 |
Garages | Garage Faces Rear |
View | City Lights |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Balcony, Pantry, Quartz Counters, Recessed Lighting, Storage, All Bedrooms Up, Primary Suite, Walk-In Closet(s), Attic, Multiple Staircases |
Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Tankless Water Heater, Dryer, Washer |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 3 |
Stories | Three Or More |
School Information
District | Fullerton Joint Union High |
---|
Additional Information
Date Listed | July 11th, 2024 |
---|---|
Days on Market | 144 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 270 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Antraneka Denton |
---|---|
Office | Eric Brown, Broker |