Features of 20462 Birch Street
MLS® # | NP22084117 |
---|---|
Price | $39,950,000 |
Bedrooms | 5 |
Bathrooms | 9.00 |
Full Baths | 8 |
Half Baths | 1 |
Square Footage | 12,000 |
Acres | 0.46 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 20462 Birch Street |
---|---|
Area | N7 - West Bay - Santa Ana Heights |
Subdivision | Other (OTHR) |
City | Newport Beach |
County | Orange |
State | CA |
Zip Code | 92660 |
Listing Map
Amenities
Parking Spaces | 12 |
---|---|
# of Garages | 12 |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Elevator, Bar, Entrance Foyer, Utility Room, Walk-In Pantry, Wine Cellar, Walk-In Closet(s), Workshop |
---|---|
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
Stories | Two |
Exterior
Lot Description | 0-1 Unit/Acre, Corner Lot, Cul-De-Sac, Horse Property, Yard |
---|---|
Foundation | Concrete Perimeter |
School Information
District | Newport Mesa Unified |
---|
Additional Information
Date Listed | April 26th, 2022 |
---|---|
Days on Market | 593 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Richard Moriarty |
---|---|
Office | Moriarty and Associates |