About 1420 Nolita
This immaculate 1-bedroom, 1.5-bath plus den Hudson condominium is a true gem located in the highly sought-after Irvine Financial District. The turnkey residence boasts a modern and sophisticated design, featuring high-end upgrades throughout that enhance both functionality and style. As you enter, you're greeted by a bright and open living space filled with natural light, perfect for relaxation and entertaining. The contemporary kitchen is equipped with stainless steel appliances, elegant cabinetry, and sleek countertops, making it a culinary delight. The den offers flexibility for a home office, guest room, or creative space. The master suite serves as a personal retreat, complete with a luxurious en-suite bathroom featuring upscale finishes. The additional half bath is conveniently situated for guests, ensuring comfort and privacy. Residents can take advantage of Central Park West's resort-style amenities that include two heated swimming pools, resort-style clubhouse, state-of-the-art fitness center, exercise/yoga studio, outdoor spas, large multi-purpose room, lounge with bar and fireplace, catering kitchen, outdoor barbecue areas, entertaining terrace with large fireplace, pickleball court, landscaped paseos and mini-parks. The location is unbeatable, with easy access to fine dining, world-class shopping, and a vibrant lifestyle. You're just a short drive from Fashion Island in Newport Beach, the University of California, Irvine (UCI), John Wayne Airport, and the beautiful beaches of Orange County. This condominium is ideal for those seeking a luxurious lifestyle in a prime location.
Features of 1420 Nolita
MLS® # | NP24195991 |
---|---|
Price | $760,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 948 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Condominium |
Style | Modern, Contemporary |
Status | Active Under Contract |
Community Information
Address | 1420 Nolita |
---|---|
Area | AA - Airport Area |
Community Type | Condominium |
Subdivision | Hudson |
City | Irvine |
County | Orange |
Zip Code | 92612 |
Listing Map
Amenities
Amenities | Clubhouse, Controlled Access, Barbecue, Pool, Pet Restrictions, Spa/Hot Tub, Call for Rules, Fitness Center, Management, Meeting/Banquet/Party Room, Outdoor Cooking Area, Pickleball, Playground, Sport Court |
---|---|
Utilities | Sewer Connected, Underground Utilities, Water Connected |
Parking Spaces | 1 |
Parking | One Space, Community Structure, Controlled Entrance, Underground |
# of Garages | 1 |
Garages | One Space, Community Structure, Controlled Entrance, Underground |
View | Courtyard |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association, Fenced, Gunite, Heated, In Ground |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Quartz Counters, Walk-In Closet(s), All Bedrooms Up, Balcony, Breakfast Bar, High Ceilings, Living Room Deck Attached, Main Level Primary, Open Floorplan, Primary Suite, Separate/Formal Dining Room |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer, Built-In Range, Convection Oven, Freezer, Gas Cooktop, Gas Oven, Gas Water Heater, Range Hood, Self Cleaning Oven, Tankless Water Heater, Vented Exhaust Fan |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 5 |
Stories | One |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Close to Clubhouse, Near Park |
Windows | Custom Covering(s), Double Pane Windows, Blinds, Screens |
School Information
District | Santa Ana Unified |
---|
Additional Information
Date Listed | September 24th, 2024 |
---|---|
Days on Market | 71 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 319 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Jeffrey Caughren |
---|---|
Office | Compass |