About 8071 Scholarship
Welcome to urban living at its finest - The Plaza in Irvine. Considered one of Orange County’s premium communities, you will enjoy a fabulous lifestyle in a high-rise close to the pulse of the city. This unit is a spacious 2 bedroom with a large den that can be your home office. Enter into your bright living room bathed in neutral tones, with travertine flooring, and recessed lighting featuring a cozy fireplace. Step out into your private balcony and take in the views of the city. Your gorgeous Kitchen has a viking stove, recessed lighting and granite counters, and plenty of cabinet space. The Main bathroom boasts travertine floors, recessed lighting, granite counters, and travertine surround around the walk-in shower. The Plaza is a 13-story building with 202 residential units. It exudes luxury in every aspect from their concierge service to their superb 24/7 security. Your FOB key only gives you access to your floor and all recreational activities. You will love The Plaza Irvine whose features include a superb Concierge Service, On-site Staff, Fitness Center, Pilates Studio, Recreation Pool and Spa, Lap Pool, Club, and Billiard rooms. There is little left to your imagination. This is a wonderful opportunity to experience a luxurious lifestyle in the heart of Irvine. Apart from all of this, you will be in close proximity to the airport, transportation corridors, and the beach.
Features of 8071 Scholarship
MLS® # | OC23084611 |
---|---|
Price | $1,600,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,701 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 8071 Scholarship |
---|---|
Area | AA - Airport Area |
Community Type | High Rise, Condominium |
Subdivision | The Plaza (5000 and 8000) (PLZA) |
City | Irvine |
County | Orange |
State | CA |
Zip Code | 92612 |
Listing Map
Amenities
Amenities | Clubhouse, Management, Pool, Pets Allowed, Spa/Hot Tub, Trash, Water, Billiard Room, Cable TV, Controlled Access, Fitness Center, Gas, Guard, Meeting Room, Pet Restrictions, Recreation Room, Storage |
---|---|
Parking Spaces | 2 |
Parking | Assigned, One Space, Community Structure, Covered, Private, Underground |
# of Garages | 2 |
Garages | Assigned, One Space, Community Structure, Covered, Private, Underground |
View | City Lights, Hills, Mountain(s), Meadow, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association, Lap |
Interior
Interior Features | Bedroom on Main Level, Walk-In Closet(s), Main Level Master |
---|---|
Appliances | Dryer, Washer |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
School Information
District | Santa Ana Unified |
---|---|
Elementary | Monroe |
Middle | McFadden |
High | Century |
Additional Information
Date Listed | May 16th, 2023 |
---|---|
Days on Market | 129 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1498.50 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Cindy Hanson |
---|---|
Office | KW Spectrum Properties |