About 7016 Monarch Avenue
Monarch Walk is a unique gated neighborhood of 15 residences artfully designed with open floorplans, generous kitchens perfect for entertaining, oversized garages and connected and sustainable features. Enjoy an outdoor entertainment area with BBQ and shaded dining, community open park and pocket park. This Goldenrod floorplan features a spacious entry with powder bath, and a rare 3-car garage on the first level. When you get to the mid-level, you'll find a powder bath, and an incredibly open kitchen with oversized island. You also have a dining area, living room and deck on that main level. On the third floor you'll find your primary suite and two secondary bedrooms.
Features of 7016 Monarch Avenue
MLS® # | OC23214406 |
---|---|
Price | $780,990 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,631 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 7016 Monarch Avenue |
---|---|
Area | 82 - Buena Park |
Community Type | Townhouse |
Subdivision | Monarch Walk |
City | Buena Park |
County | Orange |
State | CA |
Zip Code | 90621 |
Listing Map
Amenities
Amenities | Controlled Access, Outdoor Cooking Area, Barbecue, Picnic Area, Pets Allowed |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | All Bedrooms Up, Primary Suite, Walk-In Closet(s) |
---|---|
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
Has Basement | No |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 3 |
Stories | Three Or More |
School Information
District | Fullerton Joint Union High |
---|
Additional Information
Date Listed | November 20th, 2023 |
---|---|
Days on Market | 19 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 525.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Brian Taylor |
---|---|
Office | In Town Living, Inc. |