About 218 Novel
Modo in Novel Park at the Great Park 2 bedrooms, 2-1/2 Bath- First Floor Lounge- Private covered Balcony-Recessed lighting throughout- upgraded designer kitchen with full backsplash- Smart home features- Whirlpool Stainless Appliances, Roller shades throughout. P.S. Owner is also an agent real Estate
Features of 218 Novel
MLS® # | OC24204861 |
---|---|
Price | $1,150,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,499 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 218 Novel |
---|---|
Area | GP - Great Park |
Community Type | Condominium |
Subdivision | Novel |
City | Irvine |
County | Orange |
Zip Code | 92618 |
Listing Map
Amenities
Amenities | Clubhouse, Dog Park, Fire Pit, Management, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Trail(s) |
---|---|
Utilities | Sewer Available, Water Available, Water Connected, Water Not Available |
Parking Spaces | 2 |
Parking | Door-Multi, Garage |
# of Garages | 2 |
Garages | Door-Multi, Garage |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior | Laminate |
---|---|
Interior Features | Built-in Features, Balcony, Multiple Staircases, Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Up |
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Refrigerator, Tankless Water Heater, Dryer, Washer |
Heating | Central |
Cooling | Central Air, Attic Fan, Electric |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Exterior | Drywall, Stucco |
---|---|
Windows | Blinds |
Roof | Common Roof |
Construction | Drywall, Stucco |
Foundation | Concrete Perimeter |
School Information
District | Irvine Unified |
---|---|
High | Portola |
Additional Information
Date Listed | October 2nd, 2024 |
---|---|
Days on Market | 64 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 284.55 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Pantana Kasiolarn |
---|---|
Office | Ashby & Graff |