About 142 Rodeo
Nestled amidst the picturesque hills of Irvine, this luxurious residence in Orchard Hills offers an unparalleled living experience. Boasting a spacious open floor plan flooded with natural light, the home invites you into a world of elegance and comfort. The gourmet kitchen, a culinary enthusiast's dream, features top-of-the-line appliances and ample counter space for gourmet creations. The grand primary suite is a true oasis, featuring a spa-like bathroom with a separate soaking tub and a walk-in shower, dual vanity and separate water closet. The additional upper bedroom with an ensuite bathroom provides privacy and convenience for guests or family members. The upper level also boasts an open area with built-in desk for an optional office space in addition to the 3-bedrooms. Soaring ceilings throughout the home create a sense of grandeur and spaciousness. This home has been upgraded with a water softener as well as a water purification system to enhance this masterfully curated residence. Step outside to enjoy the serene beauty of Orchard Hills. The community offers access to scenic walking trails, abundant parks, and the acclaimed Northwood High School, and Canyon View Elementary making it an ideal choice! With its luxurious amenities, breathtaking views, and prime location, this residence is a true gem in Orchard Hills.
Features of 142 Rodeo
MLS® # | OC24205669 |
---|---|
Price | $1,550,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,695 |
Acres | 0.05 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Townhouse |
Style | Mediterranean |
Status | Active Under Contract |
Community Information
Address | 142 Rodeo |
---|---|
Area | OH - Orchard Hills |
Community Type | Townhouse |
Subdivision | Entrata (OHENT) |
City | Irvine |
County | Orange |
Zip Code | 92602 |
Listing Map
Amenities
Amenities | Clubhouse, Sport Court, Maintenance Front Yard, Picnic Area, Playground, Pool, Spa/Hot Tub, Trail(s) |
---|---|
Parking Spaces | 2 |
Parking | Direct Access, Garage |
# of Garages | 2 |
Garages | Direct Access, Garage |
View | Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Breakfast Bar, Built-in Features, High Ceilings, Bedroom on Main Level, Primary Suite |
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Softener, Water Purifier |
Heating | Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Street Level |
Windows | Double Pane Windows, Screens |
Roof | Spanish Tile |
Construction | Stucco |
Foundation | Slab |
School Information
District | Irvine Unified |
---|---|
Elementary | Canyon View |
Middle | Sierra Vista |
High | Northwood |
Additional Information
Date Listed | October 3rd, 2024 |
---|---|
Days on Market | 40 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Shari Moretti |
---|---|
Office | Pellego, Inc. |