About 159 Cadence
Welcome to this stunning 2-story Corner Lot townhome nestled in the Community of The Great Park Neighborhood. It features 4 beds 3 baths and with living space of 2,732 Sqft. One Bedroom is conveniently located on the first floor with walk-in bathroom, perfect for an office or a guest bedroom suite. The kitchen features granite countertops, stainless steel appliances and large prep island. Upstairs, three bedrooms with two full baths, luxurious Master bedroom with walk-in closet. Master bathroom boasts dual vanity, a separate soaking tube, and walk-in shower. Beautiful brand new waterproof vinyl flooring and new paint thought out entire house. The Great Park is home to the award-winning Irvine Unified Schools and minutes from Woodbury Town Center where many shopping and dining options awaits. Indulge in all luxury amenities exclusive to Great Park residents with parks, club houses, pools, spas, barbecue, picnic areas, dog parks, sports Complex, and walking/biking Trails all surrounding a California coastal living concept. Enjoy easy access to Spectrum shopping center and live within 30 minutes of Laguna Beach and Newport Beach.
Features of 159 Cadence
MLS® # | OC24208910 |
---|---|
Price | $1,888,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,732 |
Acres | 0.07 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 159 Cadence |
---|---|
Area | GP - Great Park |
Community Type | Townhouse |
Subdivision | Beacon Park |
City | Irvine |
County | Orange |
Zip Code | 92618 |
Listing Map
Amenities
Amenities | Clubhouse, Sport Court, Fire Pit, Insurance, Maintenance Front Yard, Outdoor Cooking Area, Barbecue, Playground, Pool, Spa/Hot Tub |
---|---|
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
Garages | Garage |
View | Park/Greenbelt |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior | Vinyl |
---|---|
Interior Features | Tandem, Bedroom on Main Level |
Appliances | Dishwasher, Disposal, Gas Oven |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | Corner Lot |
---|
School Information
District | Irvine Unified |
---|
Additional Information
Date Listed | October 8th, 2024 |
---|---|
Days on Market | 34 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 235 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Lesley Liu |
---|---|
Office | Mcsen Realty Corp. |