About 1074 Anaheim Boulevard # 2
The kitchen, living room and dining room are situated among an open floor-plan on the second floor. A patio door opens up to a deck for effortless indoor-outdoor living and entertaining. This home has a main floor bedroom, 1 large primary suit which is comprised of a restful bedroom, en-suite bathroom and walk-in closet. This home also has a unique and large bonus room on the top floor of the home. All Samsung Appliances are included along with the refrigerator! Spacious open living design with a large kitchen and living space that leads to a spacious outdoor covered deck. No Mello-Roos taxes, close to Disneyland, and easy access to the 5 & 91 freeways!
Features of 1074 Anaheim Boulevard # 2
MLS® # | OC24230369 |
---|---|
Price | $791,990 |
Bedrooms | 2 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,952 |
Acres | 0.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Condominium |
Status | Pending |
Community Information
Address | 1074 Anaheim Boulevard # 2 |
---|---|
Area | 78 - Anaheim East of Harbor |
Community Type | Condominium |
Subdivision | Palmilla at La Palma |
City | Anaheim |
County | Orange |
Zip Code | 92801 |
Listing Map
Amenities
Amenities | Pool |
---|---|
Parking Spaces | 2 |
Parking | Direct Access, Garage, Garage Door Opener, Guest, No Driveway |
# of Garages | 2 |
Garages | Direct Access, Garage, Garage Door Opener, Guest, No Driveway |
View | Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Fenced, In Ground, Association |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Balcony, Separate/Formal Dining Room, Living Room Deck Attached, Multiple Staircases, Open Floorplan, Pantry, Recessed Lighting, Storage, All Bedrooms Up, Primary Suite, Walk-In Closet(s) |
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Gas Oven, High Efficiency Water Heater, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Exterior | Drywall, Ducts Professionally Air-Sealed, Frame, Stucco |
---|---|
Exterior Features | Rain Gutters |
Lot Description | Near Park, Street Level |
Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Low Emissivity Windows, Screens |
Roof | Concrete, Tile |
Construction | Drywall, Ducts Professionally Air-Sealed, Frame, Stucco |
Foundation | Slab |
School Information
District | Anaheim Union High |
---|---|
Elementary | Horace Mann |
Middle | Sycamore |
High | Anaheim |
Additional Information
Date Listed | November 8th, 2024 |
---|---|
Days on Market | 2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 400 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Cesi Pagano |
---|---|
Office | Keller Williams Realty |