About 15221 Kensington Park Drive
PRICED BELOW MARKET! Set in a prime location in Tustin's sought-after community of Columbus Square, this immaculate townhome features a tri-level floorplan with all living space on the upper 2 floors - no one above or below! Light and bright interior with upgraded laminate flooring and an open layout. The kitchen has white cabinets and counters along with newer, upgraded stainless appliances - refrigerator is included and a unique walk-in pantry. The top floor includes a spacious Primary Suite with dual vanities, walk-in closet, and hill/mountain views, along with a secondary bedroom and full bath. With in-unit laundry (washer/dryer included), 2 car garage w/new opener, newer water heater, this home is truly in move-in condition! Columbus Square is renowned for its impressive community amenities - pool, spa, gym and abundant open park spaces. Minutes to shopping, restaurants, schools, Metrolink and more. Offered by its original owner, this is a great opportunity that won't last long!
Features of 15221 Kensington Park Drive
MLS® # | OC25054924 |
---|---|
Price | $899,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,324 |
Acres | 0.37 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 15221 Kensington Park Drive |
---|---|
Area | Columbus Square |
Community Type | Condominium |
Subdivision | Cambridge Lane (CAML) |
City | Tustin |
County | Orange |
Zip Code | 92782 |
Listing Map
Amenities
Amenities | Clubhouse, Fitness Center, Fire Pit, Outdoor Cooking Area, Other Courts, Barbecue, Picnic Area, Playground, Pool, Meeting Room, Recreation Room |
---|---|
Parking Spaces | 2 |
Parking | Assigned, Covered, Direct Access, Door-Single, Garage, Garage Door Opener, Garage Faces Rear, One Space, Permit Required |
# of Garages | 2 |
Garages | Assigned, Covered, Direct Access, Door-Single, Garage, Garage Door Opener, Garage Faces Rear, One Space, Permit Required |
View | Courtyard, Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Carpet, Tile, Vinyl, Laminate |
---|---|
Interior Features | Ceiling Fan(s), Multiple Staircases, Pantry, Recessed Lighting, Storage, All Bedrooms Up, Attic, Primary Suite, Walk-In Pantry, Walk-In Closet(s), Tile Counters, Wired for Data |
Appliances | Dishwasher, Free-Standing Range, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Range Hood, Water Heater, Water Purifier, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Exhaust Fan, High Efficiency Water Heater, Water Softener, Water To Refrigerator |
Heating | Central |
Cooling | Central Air, Attic Fan |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room, Gas |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Roof | Common Roof |
---|
School Information
District | Tustin Unified |
---|---|
Elementary | Heritage |
Middle | Sycamore |
High | Tustin |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Days on Market | 64 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 275 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Marc Raine |
---|---|
Office | Redfin |