About 1810 E. 1st Street # 130
Discover innovative design mixed with incredible comfort in Plan 2! Every aspect of your life will be easier with a first-floor office and powder, 2-car side by side garage, open-plan design, and so much more. The gourmet kitchen includes a walk-in pantry, tech work station area, kitchen island, and impressive finishes. Home opens to a covered California deck to enjoy the outdoors. Upstairs you’ll adore the primary suite with a walk-in closet and luxurious master bath. Adjacent full bedroom #2 and bedroom #3. Top floor showcases a wonderful large roof top outside deck! Amazing design ! Great schools, convenient to fwys, shops, old town, Tustin Marketplace and Santa Ana artist disctrict! Includes white cabinets, quartz counter tops with full splash ,1st floor enclosed patio, covered balcony and outside deck! Come see the beauty of outdoor California living - indoor and outdoor space.
Features of 1810 E. 1st Street # 130
MLS® # | OC25058296 |
---|---|
Price | $799,990 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,869 |
Acres | 0.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Condominium |
Style | Modern |
Status | Pending |
Community Information
Address | 1810 E. 1st Street # 130 |
---|---|
Area | 71 - Tustin |
Community Type | Condominium |
Subdivision | Cabrillo Crossing |
City | Santa Ana |
County | Orange |
Zip Code | 92705 |
Listing Map
Amenities
Amenities | Barbecue, Call for Rules, Outdoor Cooking Area, Picnic Area, Trash |
---|---|
Utilities | Underground Utilities |
Parking Spaces | 2 |
Parking | Garage, Direct Access |
# of Garages | 2 |
Garages | Garage, Direct Access |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Open Floorplan, Pantry, Recessed Lighting, Walk-In Pantry, All Bedrooms Up, Balcony, Breakfast Bar, Quartz Counters, Wired for Data |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Gas Range, Gas Water Heater, Range Hood |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 4 |
Stories | Three Or More |
School Information
District | Tustin Unified |
---|---|
High | Foothill |
Additional Information
Date Listed | March 17th, 2025 |
---|---|
Days on Market | 100 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 344 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | David Barisic |
---|---|
Office | Seabright Management |