About 407 Coyote Pass
Welcome to your dream home! This gorgeous 3 bedroom, 3.5 bath residence, built in 2021, offers a perfect blend of modern luxury and comfortable living. Located in the desirable gated Ironridge community, this home features a well-designed main level with a bedroom and full bathroom, ideal for guests or multi-generational living. Step inside to discover stylish luxury vinyl plank flooring, complemented with tasteful plantation shutters that provide both privacy and elegance. The upgraded fixtures throughout the home enhance its contemporary charm and functionality. Enjoy the convenience of a tankless water heater, ensuring endless hot water and energy efficiency along with a whole house fan. With ample natural light and an open layout, this home is perfect for entertaining or relaxing with family and friends. Don’t miss this opportunity to own a beautiful, move-in ready home in one of Portola Hills sought after communities. This award-winning Southern California community features a community park, playground, pickleball courts, sand volleyball, walking trails, dog park and private clubhouse with a pool and just steps from Whiting Ranch.
Features of 407 Coyote Pass
MLS® # | OC25083603 |
---|---|
Price | $1,090,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,817 |
Acres | 0.02 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 407 Coyote Pass |
---|---|
Area | PH - Portola Hills |
Community Type | Condominium |
Subdivision | Ironridge |
City | Lake Forest |
County | Orange |
Zip Code | 92610 |
Listing Map
Amenities
Amenities | Picnic Area, Playground, Pool |
---|---|
Parking Spaces | 2 |
Parking | Garage, Direct Access |
# of Garages | 2 |
Garages | Garage, Direct Access |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior Features | Bedroom on Main Level, Open Floorplan, Pantry |
---|---|
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 3 |
Stories | Three Or More |
School Information
District | Saddleback Valley Unified |
---|
Additional Information
Date Listed | April 16th, 2025 |
---|---|
Days on Market | 87 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 194 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Nancy Babcock |
---|---|
Office | Real Broker |