About 2526 Nolita
Top-floor unit offering ultimate privacy! This modern home is ideally situated in a contemporary area, close to shopping centers, freeways, U.C.Irvine, and business complexes. Featuring 2 bedrooms, 2 baths, and a popular open floor plan, the unit boasts white cabinets and quartzcountertops, stainless steel appliances, a gas stove, freestanding range hood, oven, dishwasher, and microwave built into the kitchen island. Thespacious dining area and living room open to a large private balcony. The master suite includes a walk-in closet, framed mirror, single sink, andshower. For added privacy, the second bedroom is located on the opposite side with its own walk-in closet and hallway bathroom with a tub.Additional amenities include a laundry closet and two assigned parking spaces. The community offers an 8,000 sq. ft. clubhouse and recreationpavilion with a fitness center, pool, spa, barbecue area, park, tot lot, and sports courts. Enjoy life in Irvine!
Features of 2526 Nolita
MLS® # | OC25128380 |
---|---|
Price | $950,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,079 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Condominium |
Status | Active Under Contract |
Community Information
Address | 2526 Nolita |
---|---|
Area | AA - Airport Area |
Community Type | Condominium |
Subdivision | Hudson |
City | Irvine |
County | Orange |
Zip Code | 92612 |
Listing Map
Amenities
Amenities | Clubhouse, Fitness Center, Barbecue, Pool, Spa/Hot Tub |
---|---|
Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Available |
Parking Spaces | 2 |
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior Features | Eat-in Kitchen, Primary Suite |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range, Dryer, Washer |
Heating | Central, Natural Gas |
Cooling | Central Air, Gas |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 5 |
Stories | One |
Exterior
Exterior | Drywall, Stucco |
---|---|
Lot Description | ZeroToOneUnitAcre |
Construction | Drywall, Stucco |
Foundation | Slab |
School Information
District | Santa Ana Unified |
---|
Additional Information
Date Listed | June 8th, 2025 |
---|---|
Days on Market | 27 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 175 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Na Yang |
---|---|
Office | Pinnacle Real Estate Group |