About 562 S Brea Boulevard
This stunning 2 Unit property consists of 3 Levels that include a 2 story 2-bed, 2-bath, plus Loft unit above the Studio/Retail space! Ground Level Unit can be used as a Retail/Office space, Studio or additional separate guest quarter. Features include private individual covered parking with direct access at the rear as well as the front. The spacious first floor unit has its own bathroom and kitchenette with two additional rooms or offices. The Upper-Level Unit is a 2 bed/2 bath + LOFT and well appointed. It features, windows from floor to soaring vaulted ceiling, it is free standing end unit, with private balcony, and fireplace. The kitchen is open with center island, solid surface counter tops, stainless appliances & wood shaker cabinetry as well as open area for formal dining. Entry level also includes the first bedroom with large walk-in closet, bathroom and washer/dryer space. The Top-level bedroom has vaulted ceilings, a private bathroom with soaking tub, separate shower, dual sink vanity, walk in closet & private balcony. The top level also includes a very large loft space overlooking the main level. The entire unit is beautifully filled with natural light and includes custom Hunter Douglas widow coverings for privacy throughout. The Upper level has its own garage with automatic opener. This property is special, a free-standing building/condo, a unique opportunity to own 2 units with newer construction in a beautiful development!
Features of 562 S Brea Boulevard
MLS® # | PW22125044 |
---|---|
Price | $850,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,196 |
Acres | 0.02 |
Year Built | 2016 |
Type | Residential |
Style | Spanish, Contemporary, Mediterranean |
Status | Active |
Community Information
Address | 562 S Brea Boulevard |
---|---|
Area | 86 - Brea |
Community Type | Loft, Live/Work |
Subdivision | Other (OTHR) |
City | Brea |
County | Orange |
State | CA |
Zip Code | 92821 |
Listing Map
Amenities
Amenities | Maintenance Grounds, Other, Call for Rules |
---|---|
Parking Spaces | 2 |
Parking | Covered, Garage, Attached Carport, Garage Faces Rear |
# of Garages | 2 |
Garages | Covered, Garage, Attached Carport, Garage Faces Rear |
View | Panoramic |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Balcony, Recessed Lighting, Bedroom on Main Level, Walk-In Closet(s), Built-in Features, Cathedral Ceiling(s), High Ceilings, Loft, Main Level Master, Open Floorplan, Two Story Ceilings, Workshop |
---|---|
Appliances | Dishwasher, Gas Oven, Microwave, Refrigerator, Range Hood, Dryer, Washer, Gas Cooktop, Ice Maker, Vented Exhaust Fan |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room, Gas |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Lot Description | Corner Lot, 2-5 Units/Acre, Level, Rectangular Lot |
---|
School Information
District | Brea-Olinda Unified |
---|
Additional Information
Date Listed | June 9th, 2022 |
---|---|
Days on Market | 233 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 453.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Erica Wagner Cruz |
---|---|
Office | Erica Wanger Cruz,Broker |