About 5877 Rostrata Avenue
2018 Year Built Tri-level Townhomes with Enjoyable Amenities, Built with Modernized Vogue Structure, located within well-known Strata Pointe Gated Community. Direct garage access on 1st floor. Ceramic tile flooring in entry. 2nd Floor consists 1 Bedroom 1 Full Bath, modern Kitchen with elegant granite countertops and European-style Flat-panel cabinetry and Spacious Living Room with access to Open Balcony. Remodeled Kitchen include Extended Island, Stainless Steel Appliances and Upgraded Backsplash. 3rd Floor consists of 2 Bed (including Master Bedroom), 2 Full Baths and Laundry Room. Master suite have dual vanities and quartz countertops. Interior feature includes Smart Home Technology, attractive Modern Finish Cabinets, Laminated Wood Flooring, Custom Window Coverings and surrounded Light and Bright Natural Lights. Community was built with solar panels and it reduce electricity bills to fraction of the cost. Amenities offers Cabana-rimmed Pool, Spa, Outdoor showers, Fireplace, BBQ area, Waterfall, Children playground and Bocce Ball Court. Perfect for the buyer seeking essential Resort Like Living Style. Property is located in close proximity to major attractions such as Knott's Berry Farm, The Source Mall, Metrolink Station and Major Shopping Center with Anchor Tenants.
Features of 5877 Rostrata Avenue
MLS® # | PW22231652 |
---|---|
Price | $745,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,486 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Condominium |
Style | Modern, Spanish, Traditional |
Status | Active Under Contract |
Community Information
Address | 5877 Rostrata Avenue |
---|---|
Area | 82 - Buena Park |
Community Type | Condominium |
Subdivision | Strata Pointe Gated Community |
City | Buena Park |
County | Orange |
State | CA |
Zip Code | 90621 |
Listing Map
Amenities
Amenities | Controlled Access, Management, Maintenance Front Yard, Outdoor Cooking Area, Barbecue, Playground, Pool, Spa/Hot Tub, Trash, Other Courts |
---|---|
Parking Spaces | 2 |
Parking | Direct Access, Garage, Garage Door Opener, Controlled Entrance, Garage Faces Rear, Tandem |
# of Garages | 2 |
Garages | Direct Access, Garage, Garage Door Opener, Controlled Entrance, Garage Faces Rear, Tandem |
View | Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Laminate, Wood |
---|---|
Interior Features | Balcony, Unfurnished, Bedroom on Main Level, Tandem |
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Electric Oven, Disposal, Microwave, Water Heater, ENERGY STAR Qualified Water Heater |
Heating | Central, Electric, ENERGY STAR Qualified Equipment |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
Has Basement | No |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Exterior | Drywall, Frame, Concrete, Stucco, Glass, Other |
---|---|
Exterior Features | Lighting |
Windows | Screens, Custom Covering(s) |
Roof | Tile, Flat Tile |
Construction | Drywall, Frame, Concrete, Stucco, Glass, Other |
School Information
District | Fullerton Joint Union High |
---|---|
Elementary | Beatty |
Middle | Buena Park |
High | Buena Park |
Additional Information
Date Listed | October 28th, 2022 |
---|---|
Days on Market | 115 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 265.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Shannon Sung |
---|---|
Office | Coldwell Banker Best Realty |
Contact Info | shannonsung2000@yahoo.com |