About 6966 Cottonwood Lane
DO NOT MISS the great community, MAGNOLIA SQUARE in Buena Park. An open kitchen is excellent for family gatherings and parties. It's bright and spacious, making it suitable for relaxation as well. The laundry room is separate, making it suitable to be used as a utility room or storage area. The master bedroom has an attached master bathroom with two sinks and a walk-in closet, creating a layout that is more than ordinarily convenient for everyday living. Conveniently located near 91 and 5 Freeways. Dining, entertainment, shops and schools and within minutes to Buena Park, Downtown, Knott's Berry Farm, Disneyland and The Source shopping Center. Attached 2 cars garages and covered driveway.
Features of 6966 Cottonwood Lane
MLS® # | PW24178043 |
---|---|
Price | $915,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,819 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Condominium |
Status | Pending |
Community Information
Address | 6966 Cottonwood Lane |
---|---|
Area | 82 - Buena Park |
Community Type | Condominium |
Subdivision | Magnolia Sqaure |
City | Buena Park |
County | Orange |
Zip Code | 90621 |
Listing Map
Amenities
Amenities | Playground |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Open Floorplan, Recessed Lighting, All Bedrooms Up, Walk-In Closet(s) |
Appliances | Gas Oven, Gas Range, Microwave |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Lot Description | ZeroToOneUnitAcre |
---|
School Information
District | Fullerton Joint Union High |
---|
Additional Information
Date Listed | August 27th, 2024 |
---|---|
Days on Market | 53 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 228 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Byung Kang |
---|---|
Office | J & C Investment Group, Inc |