About 1114 Epic
Welcome to 1114 Epic, an exquisite one-bedroom, one-bathroom condo nestled on the third floor of the vibrant Novel Park community. This stunning residence effortlessly blends comfort and modern living, featuring a coveted bonus storage room and a charming balcony that offers breathtaking views of dazzling sunsets—perfect for evening relaxation. As you step inside, you’ll be captivated by the thoughtfully designed open floor plan, drenched in natural light that creates an inviting ambiance. The upgraded kitchen boasts sleek countertops and stylish tile, complemented by high-end stainless-steel appliances and custom cabinetry, making it a chef’s dream and an entertainer's delight. Plus, the convenience of an in-unit washer and dryer elevates your everyday living experience. Life at Novel Park is more than just a home; it's a lifestyle. Enjoy access to an array of community amenities, including serene parks, dog parks for your furry friends, and a welcoming clubhouse ideal for social gatherings. The nearby plaza offers a variety of shopping, dining, and entertainment options, making it effortless to indulge in the best that Irvine has to offer. Whether you’re a busy professional, a couple seeking your perfect nest, or an astute investor, 1114 Epic is your gateway to a lifestyle of sophistication and convenience in one of Irvine’s most desirable neighborhoods. Don’t miss your chance to call this remarkable condo your new home—schedule a tour today and experience the allure for yourself!
Features of 1114 Epic
MLS® # | PW24203581 |
---|---|
Price | $698,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 657 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 1114 Epic |
---|---|
Area | GP - Great Park |
Community Type | Condominium |
City | Irvine |
County | Orange |
Zip Code | 92618 |
Listing Map
Amenities
Amenities | Dog Park, Outdoor Cooking Area, Picnic Area, Playground, Pool, Spa/Hot Tub, Clubhouse, Storage |
---|---|
Parking Spaces | 2 |
Parking | Garage, Assigned, Community Structure, Controlled Entrance, Gated, Guest, Tandem |
# of Garages | 2 |
Garages | Garage, Assigned, Community Structure, Controlled Entrance, Gated, Guest, Tandem |
View | Neighborhood, Panoramic, City Lights |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Laminate, Tile, Wood |
---|---|
Interior Features | Balcony, Pantry, Quartz Counters, Recessed Lighting, Unfurnished, Storage |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Dryer, Washer |
Heating | Central |
Cooling | Central Air, Electric |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 3 |
Stories | One |
Exterior
Exterior | Drywall, Copper Plumbing, Frame, Other |
---|---|
Exterior Features | Lighting |
Windows | Blinds, Double Pane Windows, Screens |
Construction | Drywall, Copper Plumbing, Frame, Other |
School Information
District | Irvine Unified |
---|---|
High | Portola |
Additional Information
Date Listed | October 2nd, 2024 |
---|---|
Days on Market | 62 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 312.35 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Sungjin Kim |
---|---|
Office | Giving Tree Realty Group Inc |