About 5756 Spring Street
Welcome to this beautiful & bright Town Homes in the Strata Pointe. This home features 3bedrooms and 3bathrooms approximately 1,486sf built in 2018. A uniquely urban gated community bring New and Modern Style to Buena Park. Open Kitchen is designed with recessed lighting, granite counter top , plenty cabinets and storage. One bedroom, one bathroom & bright living room with balcony on second floor. Ascending to the third floor, a spacious laundry room, luxurious master bedroom suite, and an additional bedroom with its own full bathroom. The master bedroom offers dual vanities and a generously sized walk-in closet providing ample storage and simplifying organization. Low HOA dues and No Mello Roos. Community amenities, including a resort style cabana-rimed pool and SPA plus BBQ, clubhouse , play ground, fitness zone, plenty of guest parking spaces & well maintained landscape. Easy access to 5 & 91 freeways for commuting, either Down Town LA or Orange County. Don't miss out the chance to make your dream home a reality today!!
Features of 5756 Spring Street
MLS® # | PW25035406 |
---|---|
Price | $852,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,486 |
Acres | 8.55 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Condominium |
Style | Modern |
Status | Active |
Community Information
Address | 5756 Spring Street |
---|---|
Area | 82 - Buena Park |
Community Type | Condominium |
City | Buena Park |
County | Orange |
Zip Code | 90621 |
Listing Map
Amenities
Amenities | Clubhouse, Barbecue, Playground, Pool, Dog Park, Maintenance Grounds |
---|---|
Utilities | Sewer Connected, Electricity Available |
Parking Spaces | 2 |
Parking | Garage, Direct Access |
# of Garages | 2 |
Garages | Garage, Direct Access |
View | City Lights |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior Features | Bedroom on Main Level, All Bedrooms Up, Balcony, Breakfast Bar, Granite Counters, Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Dryer, Electric Range, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Lot Description | ZeroToOneUnitAcre |
---|---|
Windows | Blinds, Custom Covering(s) |
School Information
District | Fullerton Joint Union High |
---|---|
High | Buena Park |
Additional Information
Date Listed | February 18th, 2025 |
---|---|
Days on Market | 146 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 297 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Anna Lee |
---|---|
Office | Dream ERE |