About 1442 Valencia Avenue
Welcome to 1442 Valencia Avenue, a Corner Unit Townhome Located in the Highly Sought After Columbus Square Community of Tustin Legacy. This Turnkey Home Showcases an Open Floor Plan with Three Bedrooms, Three Bathrooms (One Bedroom and Full Bathroom Located on the Main Floor), Upstairs Loft, Hardwood Floors, New Interior Paint, and Natural Light Throughout. The Living Room Features Soaring Two Story Ceilings, a Cozy Fireplace, and Opens to the Dining Room with Patio Access. The Kitchen Boasts Ample Counter and Cabinet Space, Quartz Counters and Backsplash, Stainless Steel Appliances, New Stainless Steel Sink and Faucet, New Garbage Disposal, and Overlooks the Dining Room. The Spacious Master Suite Showcases Plantation Shutters, Dual Vanities, Walk-In Shower, Separate Tub, and Walk-In Closet. The Second Floor Also Includes a Loft, Perfect for a Home Office Space. Indoor Laundry with Built-In Cabinets and Sink. Direct Access Two Car Garage with Storage Racks. Additional Owner Upgrades Include Upgraded Tile Floors, Upgraded Window Coverings, LED Recessed Lighting, and New Shower Heads. Enjoy the Private Gated Courtyard with No Front Neighbors. HOA Amenities Include a Community Pool, Jacuzzi, Clubhouse, Gym, and Sports Court. Award Winning Tustin Unified Schools: Legacy Magnet Academy and Heritage Elementary. Easy Access to the District and Irvine/Tustin Marketplace, 5/55/405 Freeways, and 261/241/133 Toll Roads! 1442 Valencia Avenue is a Must See!
Features of 1442 Valencia Avenue
MLS® # | PW25046979 |
---|---|
Price | $1,249,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,912 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 1442 Valencia Avenue |
---|---|
Area | Columbus Square |
Community Type | Townhouse |
Subdivision | Meriwether (MERI) |
City | Tustin |
County | Orange |
Zip Code | 92782 |
Listing Map
Amenities
Amenities | Clubhouse, Sport Court, Fitness Center, Maintenance Grounds, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub |
---|---|
Parking Spaces | 2 |
Parking | Direct Access, Garage |
# of Garages | 2 |
Garages | Direct Access, Garage |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Association |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Built-in Features, Ceiling Fan(s), Separate/Formal Dining Room, High Ceilings, Open Floorplan, Quartz Counters, Recessed Lighting, Bedroom on Main Level, Loft, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Windows | Shutters, Plantation Shutters |
---|
School Information
District | Tustin Unified |
---|---|
Elementary | Heritage |
Middle | Other |
High | Other |
Additional Information
Date Listed | February 27th, 2025 |
---|---|
Days on Market | 66 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | John Katnik |
---|---|
Office | Katnik Brothers R.E. Services |