About 11175 Reagan Street
Welcome to 11175 Reagan St. Los Alamitos. 3Beds/2.5Baths/1Den on 2nd Floor with 1,653sf living space. The living room has a beautiful fireplace. Dining area is located between living room and Kitchen. Spacious kitchen with granite countertops, cabinets, and tile floors. All three bedrooms upstairs with a large den area for family entertainment. The large master bedroom has a walk-in closet and bathtub and standing shower. Spacious 2 bedrooms and 1 Hallway bathroom. The laundry room is located upstairs. Cozy private patio for BBQ and family entertainments, Direct Access 2 car garage and 1 extra parking space. Excellent Los Alamitos School district. This home is completely detached with NO common walls. Close to shopping centers and 605,405, and 22Fwys. Great school district. This home offers the best comfort and convenience in a highly desirable community.
Features of 11175 Reagan Street
MLS® # | PW25097286 |
---|---|
Price | $948,888 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,653 |
Acres | 0.41 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Townhouse |
Style | Patio Home |
Status | Active |
Community Information
Address | 11175 Reagan Street |
---|---|
Area | 52 - Los Alamitos |
Community Type | Townhouse |
Subdivision | N/A |
City | Los Alamitos |
County | Orange |
Zip Code | 90720 |
Listing Map
Amenities
Amenities | Maintenance Grounds, Trash |
---|---|
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
Parking Spaces | 3 |
Parking | Assigned, Garage, Garage Door Opener, Garage Faces Rear, On Street, Side By Side |
# of Garages | 2 |
Garages | Assigned, Garage, Garage Door Opener, Garage Faces Rear, On Street, Side By Side |
View | Neighborhood |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Ceiling Fan(s), Recessed Lighting, All Bedrooms Up |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
Heating | Central, Fireplace(s) |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Walkstreet |
Windows | Blinds |
Roof | Tile |
Construction | Stucco |
School Information
District | Los Alamitos Unified |
---|---|
Elementary | Lee |
Middle | Oak |
High | Los Alamitos |
Additional Information
Date Listed | May 5th, 2025 |
---|---|
Days on Market | 70 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Jason Kim |
---|---|
Office | New Star Realty & Investment |