About 287 Novel
Nearly New Novel Park in Great Park Community, completed in 2022, this 2-story home by Taylor Morrison features 4 BR, 3.5 BA and a 2-car garage. Large windows and natural lighting throughout the house. Entertain guests in your spacious great room that flows effortlessly into the designer kitchen complete with a large island. Dine al fresco in your private courtyard just located off the main dining area. Retreat upstairs into the primary bedroom complete with a private covered deck, ensuite bath, and large walk-in closet. A second bedroom with ensuite bath, 2 more bedrooms sharing a jack-and-jill bathroom, and a large laundry room round out the second floor. Located within Irvine’s Great Park Neighborhood, enjoy the endless amenities and activities available for residents: swimming pools, playgrounds, dog parks, walking trails and so much more!
Features of 287 Novel
MLS® # | TR24216601 |
---|---|
Price | $1,595,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,171 |
Acres | 0.05 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active Under Contract |
Community Information
Address | 287 Novel |
---|---|
Area | GP - Great Park |
Community Type | Condominium |
Subdivision | Great Park |
City | Irvine |
County | Orange |
Zip Code | 92618 |
Listing Map
Amenities
Amenities | Clubhouse, Management, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Trail(s), Maintenance Front Yard, Pets Allowed |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Parking Spaces | 2 |
Parking | Door-Single, Garage, Side By Side, Garage Faces Rear |
# of Garages | 2 |
Garages | Door-Single, Garage, Side By Side, Garage Faces Rear |
View | Park/Greenbelt |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Laminate |
---|---|
Interior Features | Breakfast Bar, Open Floorplan, Pantry, Recessed Lighting, Unfurnished, All Bedrooms Up, Jack and Jill Bath, Multiple Primary Suites, Walk-In Closet(s) |
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Dryer, Washer |
Heating | Central |
Cooling | Central Air, Attic Fan, Whole House Fan |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Lighting |
Lot Description | Landscaped, Yard, Near Park |
Windows | Double Pane Windows |
Roof | Concrete |
Construction | Stucco |
Foundation | Slab |
School Information
District | Irvine Unified |
---|
Additional Information
Date Listed | October 18th, 2024 |
---|---|
Days on Market | 48 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 240 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Nunmin Bush |
---|---|
Office | A + Realty & Mortgage |